Accounts receivable automation: published prices
List prices for SME credit-control and AR automation tools, read from each vendor's own pricing page. Every row links to its source with the date checked. To see whether a tool would pay for itself on your numbers, use the working-capital calculator.
Chaser
Priced on: company annual revenue band · Integrations: Xero, QuickBooks, Sage, Dynamics 365 Business Central, SAP and others (vendor list)
| Plan | GBP/mo | USD/mo | EUR/mo | Limits | Users |
|---|---|---|---|---|---|
| Compact | £199 £179/mo billed annually | US$259 US$233/mo billed annually | €239 €215/mo billed annually | 30 follow-up templates, 4 automated workflows Revenue under £4,000,000 / US$5,000,000 / €4,000,000 | 4 |
| Core | £599 £539/mo billed annually | US$779 US$700/mo billed annually | €719 €647/mo billed annually | Unlimited templates and workflows, multi-entity Revenue under £10,000,000 / US$13,000,000 / €10,000,000 | Unlimited |
| Complete | £899 £809/mo billed annually | US$1,169 US$1,050/mo billed annually | €1,079 €970/mo billed annually | Adds account manager, priority support, receivables forecast Revenue under £100,000,000 / US$120,000,000 / €115,000,000 | Unlimited |
Prices shown as "From". Annual billing shown as a per-month figure. Optional "Care" managed-service add-on not included here.
Source: https://www.chaserhq.com/chaser-pricing (checked 2026-11-19)
Paidnice
Priced on: invoices monitored per month · Integrations: Xero, QuickBooks Online, Stripe
| Plan | USD/mo | GBP/mo | EUR/mo | Limits | Users |
|---|---|---|---|---|---|
| Essentials | US$69 | £49 | €59 | 150 invoices/mo, 600 emails/mo | Up to 2 |
| Pro (300) | US$99 | £74 | €85 | 300 invoices/mo, 1,200 emails/mo | Unlimited |
| Pro (600) | US$179 | £129 | €149 | 600 invoices/mo, 2,400 emails/mo | Unlimited |
| Pro (1,000) | US$279 | £199 | €229 | 1,000 invoices/mo, 4,000 emails/mo | Unlimited |
| Pro (2,000) | US$489 | £349 | €419 | 2,000 invoices/mo, 8,000 emails/mo | Unlimited |
| Pro (3,000) | US$649 | £479 | €549 | 3,000 invoices/mo, 16,000 emails/mo | Unlimited |
| Pro (4,000) | US$799 | £599 | €739 | 4,000 invoices/mo, 24,000 emails/mo | Unlimited |
Billed monthly. First 20 actions free. SMS charged per message. Over 4,000 invoices/month: custom (from $999/mo).
Source: https://paidnice.com/pricing (checked 2026-11-19)
Satago
Priced on: plan features (reminder and credit-report allowances) · Integrations: See vendor site
| Plan | GBP/mo | Limits | Users |
|---|---|---|---|
| Basic | £45 £37.50/mo billed annually | 100 email reminders/30 days, 25 credit reports | - |
| Premium | £80 £66.67/mo billed annually | Unlimited email reminders, 100 SMS, 100 credit reports | - |
| Platinum | £200 £166.67/mo billed annually | Unlimited reminders, 1,000 SMS, account manager | - |
GBP prices only. Allowances per rolling 30 days. Also offers invoice finance (not covered here).
Source: https://www.satago.com/pricing (checked 2026-11-19)
Upflow
Priced on: annual invoiced revenue (quote only) · Integrations: NetSuite, Sage Intacct, Stripe Billing, QuickBooks Online, Xero, Chargebee and others
No public prices (quote only).
No public prices: every plan says "Ask for a quote" (Starter up to $10M invoiced revenue/yr).
Source: https://www.upflow.io/pricing (checked 2026-11-19)
How to read this
- Priced on matters more than the headline price: Chaser bands by company revenue, Paidnice by invoices per month, Satago by reminder allowances.
- Prices exclude VAT/sales tax and optional add-ons (SMS, managed services, extra entities).
- No vendor paid to be listed. Vendors without public prices are shown but not compared on cost.
- Spotted an out-of-date price? Vendors change pricing often; we re-check monthly.